Maximum Loan Eligibility Calculator (TDSR)
[CP_CALCULATED_FIELDS id=”14″]
[CP_CALCULATED_FIELDS id=”14″]
OLA EC (Executive Condo) is located at Anchorvale Crescent is also just opposite the new Sengkang Hospital, 1 minute walk to LRT station.
| Name | Ola EC Launch (Factsheet) |
| Developer | Evia Real Estate Pte Ltd & Gamuda (Singapore) Pte Ltd |
| Status | Executive Condominium (Main applicant must be Singapore citizen) |
| Address | Anchorvale Crescent . Sengkang . Singapore |
| District | 19 |
| Site Area | 17,137.3 m² (184,465 sq ft) |
| Gross Floor Area | 51,411.9 m² (553,397 sq ft) |
| Plot Ratio | 3 |
| Tenure | 99 years leasehold |
| T.O.P. Date | TBC |
| Architect | TBA |
OLA EC is a new launch Executive Condominium situated right in the heart of Sengkang at Anchorvale Crescent.
