Project Details - OLA EC Factsheet | OLA EC Launch Details
OLA EC Factsheet
Why we like OLA EC!
OLA is developed in a spanish inspired theme, in collaborations with Lladro, Eva Armisen as well as Real Madrid Foundation Football school.
The Ola executive condo occupies a rectangular parcel of land oriented in a slightly tilted north-south direction. Hence the blocks and units will be laid out along the same north-north-east / south-south-west axis, which also helps channel the seasonal wind flows.
The site itself is a corner plot, bounded by Anchorvale Crescent, and Anchorvale Street, along which runs the LRT line. Cheng Lim station is about a minutes walk away, in front of the Vales EC.
The units fronting Anchorvale Street will face the Sengkang Community Hospital, which means higher floor units should overlook it. To the north of the site is Treasure Crest EC, that recently completed, so its residents have just moved in.
While west of the site is an empty plot of land that is zoned for a school. That would likely be not more than 5 or 6 storeys high, which will allow better wind flows as it is relatively unblocked.
The Ola showflat is not available yet. The land tender was awarded to Evia and Gamuda on 27 September 2018, so the earliest they can launch it for sale would be after 27 December 2019.
NEW SENGKANG EC LAUNCH – OLA EC FACTSHEET
|
|
CONDO PROJECT DETAILS | OLA EC Launch – Executive Condominium by Anchorvale Pte Ltd (OLA EC Joint Developers: Evia Real Estate & Gamuda) |
OLA EC LOCATION (ADDRESS) | 70 to 86 Anchorvale Crescent, Singapore 544599-544561 |
DISTRICT | 19 |
Direct Developer & Registered Address | Anchorvale Pte. Ltd. (Evia & Gamuda) 7000 Ang Mo Kio Ave 5 #04-01 Singapore 569877 |
OLA EC ADDRESS | 70 to 86 Anchorvale Crescent, Singapore 544599-544561; opposite 50 Anchorvale Crescent Singapore 544629 |
Ola EC Showflat Location | Anchorvale Crescent ( Location – Click for more ) |
Developer Sales Hotline | +65 88243633 |
Est Indicative Selling Price Range | S$1100 psf ( Pricing – Click for more ) |
Tenure | 99 years leasehold |
Description | OLA, executive condo developed by Evia & Gamuda. Target to launch in 1H 2020, Official details project info, floor plans, showflat appointment to be obtained here |
No of Units | 548 units of executive condominium |
Max GFA | 51,411 sqm |
Unit Types | 1 to 5 bedrooms |
Plot Ratio | 3.0 |
Site Area | 17,137.3 sqm / 184,466 sqft |
Site Use | Residential Executive Condominium (EC or Exec Condo) |
Mukim Lot Number | 03142A MK 21 at Anchorvale Crescent |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | DBS Current Account (Project) 003-700136-8 |
Architect | AGA Architects Pte Ltd |
M & E Consultant | To be Advised Later |
Structural Consultant | To be Advised Later |
Landscape Consultant | Ecoplan Asia |
No. of Storeys | 16 |
Payment Scheme | Normal Progressive Payment and Deferred Payment Scheme |
Tenure | 99 years |
Total No. of Units | 548 Units |
No. of Carpark Lots | 548 Carpark Lots |
Expected Date of TOP | 14 December 2023 |
Expected Date of Legal Completion | 14 December 2026 |
Security | 24 Hours Security Guard |
(Project details for OLA may be subjected to change without prior notice)
New launch condo in the heart of Seng Kang... Welcome to the launch of OLA Executive Condominium! Choice units available... Book An Appointment to view OLA EC ShowFlat & get VVIP Discounts (Limited Time)...
Book Now to get on the VVIP Preview invite list and get the Direct Developer Price, a choice of the best units & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA EC Price, Psf, E-Brochure as well as be on the Latest Updates!
Strictly no spam policy.